The following are the key club contacts.
![]() President – Adam Bourke 0408 878 166 president@ogkrc.com.au | ![]() Vice President – John Chapman 0422 831 992 vicepresident@ogkrc.com.au |
![]() Vice President – David Bell 0417 551 349 vicepresident@ogkrc.com.au | ![]() Secretary – Terry Steel 0458 387 000 secretary@ogkrc.com.au |
![]() Treasurer – Richard Camilleri 0421 604 611 treasurer@ogkrc.com.au | ![]() General Committee – Steve Carless 0411 227 640 steve@colda.com.au |
![]() General Committee – Peter Gooch | ![]() General Committee – Steve Griffin 0407 820 815 licencesecretary@ogkrc.com.au |
![]() General Committee – Samantha Serepisos 0414 993 717 s.serepisos@gmail.com | ![]() General Committee – Vern Kranz 0407 171 365 vernkranz@optusnet.com.au |
![]() General Committee – Malcolm McLellan mal@mclellanhire.com.au | ![]() General Committee – Andrew Yuill 0418 385 139 info@franklingem.com.au |
![]() Licence / Membership Secretary – Steve Griffin 0407 820 815 licencesecretary@ogkrc.com.au | Race Secretary – Michelle Carless 0411 597 167 or (03) 9704 9343 racesecretary@ogkrc.com.au |
![]() VKA Delegate – Adam Bourke 0408 878 166 president@ogkrc.com.au | VKA Delegate – Colin Edwards |
| Website Editor – David Strid webmaster@ogkrc.com.au | Track Phone (03) 9551 3799 |











